Fact Sheet
| Company Name | Qatar Industrial Manufacturing Company | ||
|---|---|---|---|
| Abbreviated Name | Q.I.M.C | ||
| Symbol | QIMC | ||
| Sector | Industrail | ||
| ISIN Code: | |||
| Listing Date | Listing Date | ||
| Established in | 16 January 1990 | ||
| H.O Location | Opp. of City Center – Al Dana Tower – Floors 15 | 16 | 17 | ||
| P.O. Box | 16875 | ||
| Telephone | +947 44344222 | ||
| Fax | +974 44837878 | ||
| Web Site | www.qimc.com.qa | ||
| qimc@mazen.hariri.ch | |||
| No. of Branches | 4 | ||
| Main Activities | Investment in various aspects of manufacturing in Qatar and abroad. | ||
| Date Financial Year End | 31 December | ||
| Auditors | Raoul and Partners | ||
| Forms of Dividend Payments | Cheque and Bank Transfer | ||
| Issued Capital | 475,200,000 | ||
| Issued Capital | 475,200,000 | ||
| Authorized Capital | 475,200,000 | ||
| Investor Relations (IR) Affairs: | Name: Aktham Yousuf M. J. Al-Baqali Tel: +97444344255 E-mail: aktham@mazen.hariri.ch |
||
| Board of Directors | ||
|---|---|---|
| 1 | Sheikh AbdulRahman Bin Mohd. Bin Jabor Al-Thani | Chairman |
| 2 | Nasser Rashid Sraiya Al-Kaabi | Vice Chairman |
| 3 | Abdulla Ali AbdulRahman Al-Abdulla | Member |
| 4 | Abdulla Mohamed Shamsan Al-Saada | Member |
| 5 | Abdul Mohsin Yousuf Abdurrahman Al-Mana | Member |
| 6 | Mohammed Khalid Abdulrahman Al Mannai | Member |
| 7 | Sheikh Rashid Awaidah Muhammed Thani Al-Thani | Member |
| 8 | Saad Muhammad Saad Al Jubara Al Rumaihi | Member |
| 9 | Abdulrahman Fouad Abdulrahman Al Madahka | Member |
| 10 | Ahmed Yousuf Hussain Ali Kamal | Member |
Click to Download Commercial Registration (PDF document)
BOD Termination Date: 2024
Chief Executive Officer: AbdulRahman Abdulla Al-Ansari
Most computers will open PDF documents automatically, but you may need to download Adobe Reader.